
Girls Volleyball - Game Statistics
Tuesday, September 12, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Jonathan Alder | 25 | 16 | 20 | 17 |
| London | 20 | 25 | 25 | 25 |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Boeckl (So) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Peyton Hanna (Fr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ali Hayes (So) | 4 | 15 | 5 | 43 | 0 | 15 | 2 | 2 | 17 | 1 | 15 | 1.80 |
| Emma Ishmael (Sr) | 4 | 5 | 5 | 19 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | .00 |
| Paige Jestadt (Sr) | 4 | 0 | 0 | 1 | 5 | 9 | 0 | 4 | 10 | 0 | 35 | 1.51 |
| Abby Middendorf (Jr) | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sarah Schimmoeller (Sr) | 4 | 1 | 2 | 11 | 14 | 10 | 0 | 0 | 3 | 0 | 0 | .00 |
| Addison Schumacher (Jr) | 4 | 8 | 4 | 30 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 1.42 |
| Meredith Stroupe (Jr) | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 6 | 0 | 7 | 1.57 |
| Lily Trbovich (Jr) | 4 | 1 | 0 | 4 | 15 | 14 | 1 | 3 | 7 | 0 | 0 | .00 |
| Sidney Troesch (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | .00 |
| Kylie Trout (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 20 | 2.00 |
| Tori Yoder (So) | 4 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 36 | 22 | 136 | 35 | 79 | 10 | 16 | 53 | 4 | 89 | 1.66 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Acus (Sr) | 4 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Riley Cremeens (Fr) | 4 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 5 | 0 | 13 | 2.31 |
| Rylyn Helton (Fr) | 4 | 9 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Elanna Kotsko (Sr) | 4 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 20 | 0 | 13 | 2.00 |
| Allie Russell (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Ashley Sims (Jr) | 4 | 2 | 0 | 5 | 33 | 14 | 0 | 0 | 14 | 0 | 0 | .00 |
| Addison Thomas (Jr) | 4 | 1 | 3 | 14 | 1 | 19 | 5 | 5 | 4 | 0 | 18 | 1.61 |
| Sam Webb (So) | 4 | 16 | 5 | 44 | 0 | 12 | 0 | 3 | 12 | 2 | 26 | 2.08 |
| Gwyn Wieber (Jr) | 4 | 6 | 3 | 21 | 0 | 16 | 3 | 4 | 4 | 5 | 0 | .00 |
| Totals | 38 | 17 | 115 | 34 | 93 | 9 | 14 | 60 | 8 | 71 | 1.66 | |
Jonathan Alder
London