
Girls Volleyball - Game Statistics
Wednesday, October 4, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Bellefontaine | 25 | 14 | 16 | 14 |
| Kenton Ridge | 23 | 25 | 25 | 25 |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (Jr) | 4 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2.00 |
| Taylor Banta (Jr) | 4 | 18 | 5 | 55 | 0 | 8 | 0 | 0 | 20 | 1 | 21 | 2.33 |
| Ava Campbell (Jr) | 4 | 3 | 1 | 12 | 0 | 8 | 0 | 1 | 1 | 3 | 4 | 1.50 |
| Ava Layman (Fr) | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Ava Reeves (Jr) | 4 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 14 | 0 | 34 | 2.15 |
| Kelsie Snapp (So) | 4 | 14 | 8 | 52 | 0 | 17 | 1 | 0 | 22 | 2 | 28 | 2.21 |
| Reagan Standley (Jr) | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 5 | 2.00 |
| Madilynn Zedeker (So) | 4 | 1 | 0 | 12 | 36 | 12 | 3 | 0 | 7 | 1 | 0 | .00 |
| Totals | 37 | 17 | 146 | 37 | 70 | 5 | 2 | 77 | 8 | 93 | 2.17 | |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madison Bauer (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emerson Coulter (Sr) | 4 | 9 | 3 | 19 | 3 | 26 | 3 | 1 | 16 | 3 | 15 | 1.80 |
| JJ Davis (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Elise Dunaway (Jr) | 4 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Olivia Everhart (So) | 3 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 5 | 0 | 7 | 2.57 |
| Annie Fincham (So) | 4 | 17 | 8 | 53 | 0 | 10 | 0 | 0 | 21 | 1 | 15 | 1.87 |
| Charity Hopping (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 8 | 1.25 |
| Emma Sallot (Sr) | 4 | 8 | 2 | 18 | 24 | 18 | 3 | 1 | 14 | 4 | 13 | 1.85 |
| Annie Shaffer (Jr) | 4 | 21 | 2 | 32 | 0 | 14 | 1 | 0 | 28 | 2 | 8 | 2.13 |
| Devyn Williams (Jr) | 4 | 0 | 0 | 7 | 28 | 17 | 0 | 1 | 7 | 0 | 0 | .00 |
| Totals | 61 | 18 | 150 | 56 | 97 | 8 | 3 | 103 | 16 | 66 | 2.17 | |
Bellefontaine
Kenton Ridge