
Girls Volleyball - Game Statistics
Thursday, September 28, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 22 | 15 | 19 |
| Kenton Ridge | 25 | 25 | 25 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addison Accurso (So) | 3 | 2 | 1 | 12 | 9 | 7 | 1 | 0 | 3 | 1 | 0 | .00 |
| Corryn Beard (Jr) | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1.00 |
| Rilie Fisher (Fr) | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 3 | 1.33 |
| Sophia Jamison (Sr) | 3 | 0 | 2 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .00 |
| Hannah Kennedy (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Amerie Matthews (Jr) | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 6 | 0 | 6 | 1.67 |
| Maggie McPherson (So) | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 2 | 2 | 3 | 1.00 |
| Riley Olinger (So) | 3 | 7 | 4 | 25 | 0 | 2 | 0 | 1 | 4 | 2 | 12 | 1.67 |
| Renee Reed (So) | 3 | 0 | 1 | 2 | 2 | 18 | 2 | 2 | 7 | 0 | 8 | 1.88 |
| Lauren Riesinger (Sr) | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Rayna Shelton (So) | 3 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 11 | 0 | 31 | 1.23 |
| Totals | 12 | 12 | 85 | 11 | 58 | 7 | 12 | 40 | 6 | 64 | 1.42 | |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madison Bauer (Sr) | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emerson Coulter (Sr) | 3 | 7 | 3 | 18 | 2 | 21 | 7 | 1 | 0 | 0 | 9 | 1.89 |
| JJ Davis (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elise Dunaway (Jr) | 3 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Olivia Everhart (So) | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 1.71 |
| Annie Fincham (So) | 3 | 9 | 6 | 23 | 1 | 13 | 0 | 0 | 0 | 0 | 9 | 1.89 |
| Chloe Glass (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Charity Hopping (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .50 |
| Emma Sallot (Sr) | 3 | 1 | 6 | 12 | 16 | 16 | 2 | 1 | 4 | 1 | 5 | 2.00 |
| Annie Shaffer (Jr) | 3 | 10 | 6 | 31 | 0 | 5 | 2 | 2 | 8 | 1 | 4 | 2.00 |
| Devyn Williams (Jr) | 3 | 2 | 0 | 3 | 10 | 12 | 3 | 1 | 12 | 1 | 0 | .00 |
| Totals | 35 | 28 | 107 | 31 | 73 | 14 | 5 | 28 | 5 | 44 | 1.42 | |
Tecumseh
Kenton Ridge