
Girls Volleyball - Game Statistics
Tuesday, September 5, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Kenton Ridge | 25 | 25 | 25 |
| Tecumseh | 8 | 5 | 15 |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madison Bauer (Sr) | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cierra Collier (So) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2.00 |
| Emerson Coulter (Sr) | 3 | 4 | 2 | 14 | 0 | 5 | 0 | 1 | 2 | 1 | 7 | 1.86 |
| JJ Davis (Fr) | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 1.00 |
| Elise Dunaway (Jr) | 3 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Everhart (So) | 3 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 4 | 0 | 3 | 2.67 |
| Annie Fincham (So) | 3 | 11 | 0 | 24 | 1 | 6 | 1 | 1 | 10 | 0 | 5 | 1.40 |
| Chloe Glass (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Sallot (Sr) | 3 | 8 | 2 | 22 | 17 | 22 | 8 | 0 | 9 | 4 | 5 | 1.20 |
| Annie Shaffer (Jr) | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 3 | 1 | 2 | 2.50 |
| Devyn Williams (Jr) | 3 | 2 | 0 | 3 | 13 | 9 | 1 | 2 | 9 | 0 | 0 | .00 |
| Totals | 35 | 9 | 84 | 33 | 73 | 14 | 4 | 47 | 7 | 25 | 1.76 | |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addison Accurso (So) | 3 | 2 | 1 | 19 | 8 | 6 | 1 | 2 | 4 | 0 | 1 | 1.00 |
| Corryn Beard (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rilie Fisher (Fr) | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| Bailee Glenn (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Jamison (Sr) | 3 | 3 | 2 | 13 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | .50 |
| Hannah Kennedy (So) | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1.40 |
| Amerie Matthews (Jr) | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 0 | 14 | 1.50 |
| Maggie McPherson (So) | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Renee Reed (So) | 3 | 3 | 2 | 12 | 1 | 8 | 1 | 0 | 8 | 0 | 19 | 1.37 |
| Lauren Riesinger (Sr) | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Rayna Shelton (So) | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 13 | 0 | 21 | 1.48 |
| Totals | 11 | 17 | 82 | 11 | 30 | 2 | 3 | 38 | 2 | 66 | 1.76 | |
Kenton Ridge
Tecumseh