
Girls Volleyball - Game Statistics
Thursday, August 24, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Kenton Ridge | 25 | 25 | 25 |
| Northwestern | 17 | 18 | 22 |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madison Bauer (Sr) | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| JJ Davis (Fr) | 3 | 2 | 2 | 9 | 0 | 8 | 0 | 1 | 2 | 3 | 0 | .00 |
| Elise Dunaway (Jr) | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Olivia Everhart (So) | 3 | 0 | 0 | 0 | 5 | 12 | 1 | 1 | 15 | 0 | 26 | 1.69 |
| Annie Fincham (So) | 3 | 13 | 3 | 34 | 1 | 14 | 5 | 2 | 10 | 0 | 9 | 2.33 |
| Chloe Glass (Fr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Sallot (Sr) | 3 | 5 | 2 | 14 | 10 | 10 | 1 | 2 | 7 | 5 | 2 | 1.50 |
| Annie Shaffer (Jr) | 3 | 10 | 2 | 26 | 1 | 12 | 2 | 2 | 14 | 1 | 11 | 2.00 |
| Devyn Williams (Jr) | 3 | 1 | 0 | 6 | 12 | 15 | 2 | 2 | 3 | 0 | 3 | 2.00 |
| Totals | 32 | 13 | 106 | 29 | 73 | 11 | 10 | 53 | 10 | 51 | 1.88 | |
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Aills (Sr) | 3 | 7 | 3 | 20 | 1 | 13 | 2 | 0 | 10 | 0 | 11 | 1.73 |
| Ava Berner (So) | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 2 | 12 | 0 | 17 | 1.53 |
| Ava Born (So) | 2 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | .00 |
| Lauren Byrd (Sr) | 3 | 6 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Taylor Ford (Jr) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jaycee Robbins (So) | 3 | 3 | 7 | 27 | 12 | 8 | 0 | 1 | 12 | 0 | 11 | 1.00 |
| Kailyn Scott (So) | 3 | 2 | 0 | 7 | 1 | 9 | 1 | 1 | 2 | 1 | 0 | .00 |
| Taylor Scott (Jr) | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Bri Wildman (Sr) | 3 | 0 | 3 | 14 | 0 | 12 | 1 | 2 | 10 | 1 | 22 | 1.86 |
| Totals | 25 | 19 | 105 | 23 | 59 | 4 | 7 | 53 | 2 | 61 | 1.88 | |
Kenton Ridge
Northwestern