
Girls Volleyball - Game Statistics
Tuesday, September 5, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Benjamin Logan | 25 | 25 | 25 | 26 |
| Graham | 16 | 27 | 20 | 24 |
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lexi Archer (Jr) | 4 | 0 | 0 | 4 | 18 | 14 | 3 | 3 | 12 | 0 | 0 | .00 |
| Georgia Bates (Sr) | 4 | 0 | 0 | 0 | 8 | 14 | 1 | 2 | 9 | 0 | 0 | .00 |
| Kyndal Cronkleton (Sr) | 4 | 6 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Madelyn Harmon (Sr) | 4 | 0 | 1 | 2 | 1 | 22 | 0 | 1 | 9 | 0 | 0 | .00 |
| Lauren Hemmelgarn (Sr) | 4 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addison Huffman (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Skylar Miracle (Jr) | 4 | 5 | 9 | 25 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .00 |
| Caroline Spriggs (So) | 4 | 11 | 0 | 24 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | .00 |
| Mia Stahler (Jr) | 4 | 0 | 1 | 6 | 6 | 23 | 2 | 1 | 23 | 0 | 26 | 2.12 |
| Bailee Stover (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Abby Vance (Fr) | 4 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Makayla Williamson (Jr) | 4 | 13 | 5 | 40 | 0 | 18 | 5 | 3 | 2 | 0 | 0 | .00 |
| Totals | 40 | 26 | 154 | 33 | 100 | 11 | 10 | 72 | 11 | 26 | 2.12 | |
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gretchen Boggs (Jr) | 4 | 3 | 3 | 15 | 0 | 13 | 1 | 0 | 9 | 0 | 10 | 1.20 |
| Addie Dewiel (Sr) | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 5 | 0 | 12 | 1.00 |
| Whytney Faulkner (Sr) | 4 | 14 | 8 | 53 | 0 | 19 | 6 | 1 | 20 | 1 | 22 | 2.05 |
| Claire Hannahs (So) | 4 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Taylor Kizer (Sr) | 4 | 1 | 0 | 2 | 3 | 15 | 0 | 1 | 16 | 0 | 25 | 2.00 |
| Taylor Marrs (Sr) | 4 | 6 | 5 | 20 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | 2.00 |
| Ellie McDaniel (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 1.93 |
| Teagan Setty (Sr) | 4 | 5 | 1 | 18 | 20 | 18 | 2 | 1 | 18 | 0 | 0 | .00 |
| Carissa Tourney (Sr) | 4 | 3 | 9 | 34 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | .00 |
| Totals | 33 | 32 | 154 | 23 | 85 | 11 | 4 | 87 | 3 | 85 | 2.12 | |
Benjamin Logan
Graham