
                Girls Volleyball - Game Statistics
        Thursday, October 20, 2022
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Benjamin Logan | 25 | 25 | 25 | 
| Tecumseh | 10 | 13 | 9 | 
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Elliot Bailey (Sr) | 3 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | .00 | 
| Lily Blackburn (Sr) | 3 | 9 | 2 | 22 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Kyndal Cronkleton (Jr) | 3 | 5 | 0 | 17 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | .00 | 
| Madelyn Harmon (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Lauren Hemmelgarn (Jr) | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Macy Matthews (Sr) | 3 | 4 | 4 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Skylar Miracle (So) | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Brielle Moorhouse (Sr) | 3 | 1 | 0 | 7 | 29 | 11 | 4 | 1 | 8 | 1 | 0 | .00 | 
| Jillian Plikerd (Sr) | 3 | 0 | 0 | 0 | 1 | 17 | 4 | 3 | 6 | 0 | 0 | .00 | 
| Mia Stahler (So) | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 17 | 0 | 10 | 2.40 | 
| Makayla Williamson (So) | 3 | 12 | 2 | 18 | 0 | 15 | 3 | 1 | 1 | 1 | 0 | .00 | 
| Totals | 39 | 8 | 92 | 36 | 73 | 18 | 7 | 49 | 4 | 10 | 2.40 | |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Addison Accurso (Fr) | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Riley Dolbeer (Sr) | 3 | 2 | 0 | 8 | 0 | 7 | 2 | 1 | 5 | 0 | 15 | 1.47 | 
| Bailee Glenn (So) | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 | 
| Madi Moore (Sr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 2.00 | 
| Riley Olinger (Fr) | 3 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 2.00 | 
| Renee Reed (Fr) | 3 | 2 | 2 | 8 | 0 | 6 | 0 | 1 | 6 | 1 | 10 | 1.80 | 
| Callie Riley (Sr) | 3 | 2 | 2 | 18 | 0 | 6 | 1 | 0 | 9 | 0 | 18 | 1.39 | 
| Gabby Russell (Sr) | 3 | 2 | 3 | 16 | 5 | 5 | 1 | 1 | 10 | 0 | 2 | 1.50 | 
| Totals | 10 | 9 | 67 | 10 | 34 | 5 | 4 | 43 | 3 | 65 | 2.40 | |
                
                
                
            
 
                            Benjamin Logan
                        
 
                            
                             Tecumseh