
                Girls Volleyball - Game Statistics
        Thursday, September 8, 2022
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Tecumseh | 19 | 25 | 18 | 14 | 
| Bellefontaine | 25 | 19 | 25 | 25 | 
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Addison Accurso (Fr) | 4 | 1 | 0 | 1 | 8 | 25 | 8 | 2 | 7 | 0 | 1 | 2.00 | 
| Riley Dolbeer (Sr) | 4 | 4 | 4 | 9 | 2 | 11 | 0 | 2 | 9 | 1 | 15 | 1.80 | 
| Bailee Glenn (So) | 4 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .00 | 
| Amerie Matthews (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.13 | 
| Madi Moore (Sr) | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 0 | 24 | 1.96 | 
| Riley Olinger (Fr) | 4 | 0 | 3 | 4 | 0 | 16 | 1 | 1 | 8 | 1 | 4 | 1.75 | 
| Renee Reed (Fr) | 4 | 3 | 5 | 21 | 0 | 11 | 2 | 1 | 17 | 0 | 22 | 1.45 | 
| Callie Riley (Sr) | 4 | 4 | 4 | 19 | 0 | 5 | 0 | 0 | 6 | 0 | 7 | 1.71 | 
| Gabby Russell (Sr) | 4 | 6 | 4 | 20 | 8 | 10 | 1 | 1 | 11 | 5 | 5 | 1.40 | 
| Totals | 19 | 25 | 88 | 19 | 78 | 12 | 7 | 85 | 9 | 87 | 1.74 | |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Banta (So) | 4 | 12 | 5 | 38 | 0 | 15 | 5 | 1 | 7 | 1 | 7 | 1.57 | 
| Ava Campbell (So) | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | .00 | 
| Perri Neeld (Jr) | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Lily Palmer (Sr) | 4 | 0 | 0 | 2 | 11 | 15 | 2 | 2 | 7 | 1 | 1 | .00 | 
| Latoya Rogan (Sr) | 4 | 2 | 0 | 10 | 0 | 16 | 3 | 3 | 21 | 0 | 32 | 1.63 | 
| Kelsie Snapp (Fr) | 4 | 13 | 8 | 43 | 1 | 9 | 3 | 0 | 20 | 3 | 17 | 2.12 | 
| Reagan Standley (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 2.00 | 
| Olivia Ullom (Sr) | 4 | 2 | 2 | 12 | 0 | 18 | 3 | 1 | 5 | 4 | 0 | .00 | 
| Delmary Zayas-Colon (Sr) | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Madilynn Zedeker (Fr) | 4 | 0 | 0 | 0 | 19 | 19 | 1 | 1 | 7 | 0 | 0 | .00 | 
| Totals | 33 | 25 | 128 | 31 | 92 | 17 | 8 | 79 | 23 | 70 | 1.74 | |
                
                
                
            
 
                            Tecumseh
                        
 
                            
                             Bellefontaine