
Girls Volleyball - Game Statistics
Tuesday, October 11, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| London | 25 | 25 | 24 | 19 | 15 |
| Bellefontaine | 17 | 19 | 26 | 25 | 13 |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Acus (Jr) | 5 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Macy Baker (Jr) | 5 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Raighen Combs (Sr) | 5 | 19 | 6 | 35 | 0 | 16 | 0 | 1 | 1 | 1 | 0 | .00 |
| Ashton Conley (Sr) | 5 | 28 | 6 | 62 | 1 | 18 | 1 | 3 | 8 | 0 | 5 | 1.80 |
| Elanna Kostko () | 5 | 0 | 0 | 1 | 0 | 20 | 2 | 4 | 16 | 0 | 52 | 1.50 |
| ASHLEY SIMS (So) | 5 | 2 | 1 | 10 | 88 | 12 | 0 | 0 | 4 | 0 | 0 | .00 |
| trinity Thomas (Sr) | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 3 | 7 | 0 | 7 | 1.86 |
| Natalie Zabloudil (Sr) | 5 | 28 | 15 | 70 | 0 | 16 | 3 | 3 | 9 | 1 | 21 | 1.52 |
| Totals | 90 | 31 | 205 | 89 | 97 | 7 | 14 | 45 | 4 | 85 | 1.55 | |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams (So) | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 |
| Taylor Banta (So) | 5 | 26 | 2 | 50 | 0 | 16 | 0 | 3 | 3 | 2 | 18 | 2.72 |
| Julia Nelson (Sr) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lily Palmer (Sr) | 5 | 1 | 0 | 1 | 21 | 15 | 0 | 1 | 11 | 0 | 0 | .00 |
| Latoya Rogan (Sr) | 5 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 38 | 0 | 24 | 2.46 |
| Kelsie Snapp (Fr) | 5 | 12 | 3 | 55 | 1 | 20 | 2 | 0 | 14 | 2 | 42 | 2.12 |
| Reagan Standley (So) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 2.67 |
| Olivia Ullom (Sr) | 5 | 3 | 4 | 21 | 0 | 15 | 2 | 0 | 2 | 4 | 1 | .00 |
| Delmary Zayas-Colon (Sr) | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3.00 |
| Madilynn Zedeker (Fr) | 5 | 0 | 0 | 2 | 22 | 17 | 2 | 0 | 8 | 0 | 0 | .00 |
| Totals | 48 | 16 | 148 | 45 | 101 | 7 | 5 | 95 | 11 | 93 | 1.55 | |
London
Bellefontaine