
Girls Volleyball - Game Statistics
Saturday, September 19, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Kenton Ridge | 23 | 22 | 21 |
| Graham | 25 | 25 | 25 |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leeah Adams (Sr) | 3 | 5 | 3 | 17 | 0 | 9 | 0 | 0 | 1 | 2 | 3 | 2.33 |
| Madison Bauer (Fr) | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Samantha Fincham (So) | 3 | 8 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Haley Foreman (Sr) | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 4 | 0 | 6 | 2.50 |
| Alivia Lemen (Jr) | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 15 | 2.20 |
| Emma Sallot (Fr) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .00 |
| Kensley Smith (So) | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Hannah Staats (So) | 3 | 5 | 1 | 11 | 1 | 14 | 1 | 0 | 2 | 2 | 0 | .00 |
| Gaby Thaxton (Jr) | 3 | 3 | 0 | 8 | 28 | 13 | 1 | 3 | 2 | 2 | 0 | .00 |
| Bree Trainer (Sr) | 3 | 1 | 1 | 4 | 0 | 13 | 2 | 0 | 18 | 0 | 22 | 2.32 |
| Brynn Williams (Sr) | 3 | 7 | 8 | 29 | 1 | 1 | 0 | 0 | 3 | 0 | 18 | 2.11 |
| Totals | 33 | 20 | 107 | 31 | 66 | 6 | 3 | 39 | 7 | 64 | 2.25 | |
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alexa Adams (Sr) | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 26 | 0 | 36 | 2.47 |
| Lindsey Brayton (Sr) | 3 | 20 | 3 | 27 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .00 |
| Elaina Faulkner (Jr) | 3 | 4 | 2 | 11 | 0 | 9 | 0 | 1 | 8 | 0 | 14 | 2.14 |
| Whytney Faulkner (Fr) | 3 | 4 | 3 | 13 | 1 | 10 | 1 | 2 | 1 | 0 | 3 | 2.00 |
| Lexi King (Sr) | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Camille McIntosh (So) | 3 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Marissa Pine (Fr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aislen Setty (Sr) | 3 | 0 | 0 | 0 | 20 | 15 | 0 | 1 | 3 | 0 | 0 | .00 |
| Gillian Setty (Jr) | 3 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Teagan Setty (Fr) | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | .00 |
| Dena Wilson (Jr) | 3 | 0 | 0 | 2 | 21 | 12 | 1 | 0 | 5 | 0 | 0 | .00 |
| Dori Wilson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 2.18 |
| Totals | 45 | 13 | 90 | 42 | 73 | 3 | 6 | 51 | 9 | 65 | 2.25 | |
Kenton Ridge
Graham