
Girls Volleyball - Game Statistics
Thursday, September 10, 2020
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Indian Lake | 25 | 25 | 18 | 18 | 15 |
| Northwestern | 23 | 22 | 25 | 25 | 9 |
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Stephanie Altstaetter (So) | 5 | 1 | 1 | 7 | 14 | 18 | 2 | 4 | 5 | 1 | 2 | 2.50 |
| Allix Cotterman (Sr) | 5 | 2 | 1 | 5 | 0 | 16 | 5 | 3 | 45 | 0 | 37 | 2.11 |
| Kendall Cotterman (Jr) | 5 | 3 | 2 | 17 | 0 | 26 | 6 | 3 | 7 | 1 | 2 | 2.50 |
| Shania Fruchey (Jr) | 5 | 4 | 1 | 29 | 0 | 15 | 0 | 0 | 6 | 2 | 2 | 1.50 |
| Holly Harford (Sr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .50 |
| Cheyenne Hill (Jr) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 1.92 |
| Allison Kinney (So) | 5 | 7 | 2 | 18 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 2.00 |
| Callie Notestine (Jr) | 5 | 1 | 1 | 2 | 11 | 16 | 2 | 0 | 11 | 0 | 0 | .00 |
| Hailey Talbot (Jr) | 5 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2.25 |
| Gracie Taylor (Sr) | 5 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Kayli Tussing (Sr) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 1.83 |
| Allexxie West (Jr) | 2 | 1 | 4 | 13 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 37 | 13 | 132 | 26 | 102 | 16 | 12 | 97 | 7 | 84 | 1.99 | |
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabby Aills (Jr) | 5 | 8 | 2 | 21 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | .00 |
| Graycen Davis (So) | 5 | 4 | 0 | 6 | 1 | 23 | 3 | 4 | 10 | 0 | 10 | 2.30 |
| Evelyn Fields (So) | 5 | 9 | 1 | 24 | 0 | 8 | 0 | 0 | 5 | 1 | 3 | 2.67 |
| Taylor Filler (Jr) | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .00 |
| Delaney Husted (So) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 3.00 |
| Aubree Keener (Jr) | 5 | 0 | 1 | 1 | 3 | 15 | 2 | 2 | 14 | 0 | 37 | 1.35 |
| Rachel Macy (So) | 5 | 13 | 8 | 34 | 1 | 11 | 1 | 2 | 7 | 0 | 8 | 1.00 |
| Jessa Robbins (Jr) | 5 | 4 | 2 | 21 | 38 | 17 | 3 | 1 | 16 | 0 | 0 | .00 |
| Annie Smyczek (Jr) | 5 | 4 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Bri Wildman (Fr) | 5 | 7 | 3 | 35 | 1 | 20 | 5 | 0 | 22 | 0 | 26 | 2.00 |
| Totals | 50 | 26 | 163 | 47 | 105 | 15 | 10 | 80 | 3 | 87 | 1.99 | |
Indian Lake
Northwestern