
Girls Volleyball - Game Statistics
Tuesday, September 15, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Kenton Ridge | 26 | 25 | 25 |
| Shawnee | 24 | 20 | 18 |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leeah Adams (Sr) | 3 | 6 | 2 | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 2.00 |
| Madison Bauer (Fr) | 3 | 5 | 0 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Samantha Fincham (So) | 3 | 17 | 3 | 36 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Haley Foreman (Sr) | 3 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 18 | 0 | 15 | 2.33 |
| Alivia Lemen (Jr) | 3 | 0 | 0 | 1 | 1 | 18 | 3 | 3 | 13 | 0 | 13 | 1.92 |
| Kensley Smith (So) | 3 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 10 | 0 | 19 | 1.89 |
| Hannah Staats (So) | 3 | 5 | 4 | 14 | 0 | 9 | 0 | 1 | 5 | 1 | 0 | .00 |
| Gaby Thaxton (Jr) | 3 | 2 | 0 | 9 | 36 | 14 | 2 | 2 | 15 | 0 | 0 | .00 |
| Brynn Williams (Sr) | 3 | 14 | 4 | 38 | 1 | 11 | 2 | 2 | 15 | 0 | 14 | 2.36 |
| Totals | 49 | 14 | 127 | 44 | 75 | 10 | 9 | 85 | 1 | 63 | 2.11 | |
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Hannah Beers (Sr) | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 11 | 0 | 25 | 1.76 |
| Ella Chetty (Jr) | 3 | 3 | 0 | 8 | 0 | 9 | 0 | 0 | 2 | 0 | 4 | 3.00 |
| Ashley Dingeman (Sr) | 3 | 15 | 2 | 24 | 12 | 7 | 0 | 1 | 12 | 0 | 2 | 1.50 |
| Alisha Ervin (Sr) | 3 | 2 | 1 | 7 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | .00 |
| Tori Huxley (Sr) | 3 | 6 | 1 | 26 | 15 | 12 | 1 | 1 | 18 | 0 | 0 | .00 |
| Ella McCloskey (Jr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2.29 |
| Lauren Schack (Sr) | 3 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Autumn Seibold (Jr) | 3 | 1 | 2 | 19 | 0 | 12 | 0 | 0 | 5 | 0 | 13 | 1.15 |
| Totals | 32 | 8 | 97 | 27 | 59 | 2 | 2 | 56 | 0 | 51 | 2.11 | |
Kenton Ridge
Shawnee