Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Noah Wildofsky Northwestern 1 - 0 1.000 1 - 0 1.000
Aiden Yeager Northwestern 10 - 0 1.000 17 - 1 .944
Nolan Parrett Kenton Ridge 5 - 1 .833 5 - 2 .714
Gideon Sullivan Jonathan Alder 8 - 2 .800 10 - 5 .667
Jonah Thoman London 6 - 6 .500 7 - 7 .500
Max Fissel Bellefontaine 0 - 0 .000 1 - 1 .500
Brayden Spriggs Urbana 5 - 6 .455 8 - 9 .471
Xavier Sims Bellefontaine 5 - 5 .500 5 - 6 .455
Ryan Deel Kenton Ridge 0 - 4 .000 0 - 6 .000
Logan Petrae Tecumseh 0 - 11 .000 0 - 13 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Brayden Bechtel Northwestern 1 - 0 1.000 1 - 0 1.000
Max Fissel Bellefontaine 8 - 2 .800 9 - 2 .818
Noah Wildofsky Northwestern 10 - 0 1.000 13 - 5 .722
Max Metz Jonathan Alder 7 - 3 .700 8 - 7 .533
Elias Abrego Bellefontaine 0 - 0 .000 1 - 1 .500
Natalie Woodruff Kenton Ridge 1 - 3 .250 3 - 4 .429
Ethan Davitt London 4 - 7 .364 4 - 9 .308
Braylon Augaitis Tecumseh 4 - 7 .364 4 - 9 .308
Ryan Deel Kenton Ridge 2 - 4 .333 2 - 5 .286
Louie Astacaan Urbana 0 - 9 .000 2 - 12 .143
Lily Beyer London 0 - 1 .000 0 - 1 .000
Joseph Boyle Northwestern 0 - 0 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Natalie Woodruff Kenton Ridge 6 - 0 1.000 6 - 0 1.000
Isaiah Capell London 10 - 2 .833 10 - 4 .714
Matthew Patch Kenton Ridge 2 - 1 .667 4 - 2 .667
Austin Soppe Tecumseh 2 - 0 1.000 2 - 1 .667
Brayden Bechtel Northwestern 9 - 1 .900 9 - 8 .529
Joseph Boyle Northwestern 1 - 0 1.000 1 - 1 .500
Quinn Slagle Bellefontaine 4 - 5 .444 5 - 7 .417
Brennen Barnett Tecumseh 3 - 5 .375 3 - 7 .300
Julianne Hoskins Urbana 0 - 3 .000 1 - 6 .143
Shardul Kadam Jonathan Alder 1 - 5 .167 1 - 8 .111
Jacob Weakley Jonathan Alder 0 - 1 .000 0 - 1 .000
Sean Gluntz Jonathan Alder 0 - 2 .000 0 - 3 .000
Joel Mitchell Jonathan Alder 0 - 1 .000 0 - 2 .000
Kaden Briggs Kenton Ridge 0 - 0 .000 0 - 1 .000
Oliver Doss Kenton Ridge 0 - 1 .000 0 - 1 .000
Lauren Macy Northwestern 0 - 0 .000 0 - 1 .000
Aubrie Cayten Urbana 0 - 1 .000 0 - 1 .000
Taylor Myers Urbana 0 - 5 .000 0 - 7 .000

 
HomeTown Ticketing Mary Rutan HEALTH