

Boys Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Bellefontaine | 226.5 | |
2. | Kenton Ridge | 165.0 | |
3. | London | 134.0 | |
4. | Jonathan Alder | 129.0 | |
5. | Tecumseh | 35.0 | |
6. | Shawnee | 12.0 |
File(s) |
---|
2022-23 CBC Swimming Championship |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Bellefontaine | 226.5 | |
2. | Kenton Ridge | 165.0 | |
3. | London | 134.0 | |
4. | Jonathan Alder | 129.0 | |
5. | Tecumseh | 35.0 | |
6. | Shawnee | 12.0 |
File(s) |
---|
2022-23 CBC Swimming Championship |