Girls Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Kenton Ridge | 280.0 | |
2. | Jonathan Alder | 244.0 | |
3. | Bellefontaine | 202.0 | |
4. | Shawnee | 83.0 | |
5. | Tecumseh | 59.0 | |
6. | London | 24.0 |
File(s) |
---|
2022-23 CBC Swimming Championship |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Kenton Ridge | 280.0 | |
2. | Jonathan Alder | 244.0 | |
3. | Bellefontaine | 202.0 | |
4. | Shawnee | 83.0 | |
5. | Tecumseh | 59.0 | |
6. | London | 24.0 |
File(s) |
---|
2022-23 CBC Swimming Championship |