
Jonathan Alder
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Sydney Bauerle (Jr) | 5 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lucy Bowshier (Fr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lauren Cameron (So) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samantha Harrison (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haylee Heindel (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lily Hilbert (Sr) | 6 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Hadley Linkinhoker (Fr) | 6 | 4 | 4 | 12 | 17 | 0.235 | 14 | 0.824 |
| Teagin Loy (Fr) | 6 | 4 | 2 | 10 | 4 | 1.000 | 4 | 1.000 |
| Kennedy McGrath (Jr) | 6 | 3 | 2 | 8 | 6 | 0.500 | 3 | 0.500 |
| Natalie Musil (Sr) | 6 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Reagan Orr (Fr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabby Picciano (Sr) | 6 | 3 | 5 | 11 | 6 | 0.500 | 4 | 0.667 |
| Paige Sifrit (Sr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lindsay Stoll (Fr) | 6 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Rosie Timberlake (Jr) | 4 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Ryleigh Timberlake (Fr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenley Vogel (Jr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 21 | 13 | 55 | 38 | 0.553 | 29 | 0.763 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Elliott Hecht (So) | 6 | 2 | 19 | 0.905 | 2.3 |
| Mia Hilbert (Sr) | 6 | 5 | 12 | 0.706 | 0.7 |
| Totals | 7 | 31 | 0.816 | 3.0 | |
