
Shawnee
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Stella Cantrell (Fr) | 3 | 5 | 1 | 11 | 0 | 0.000 | 0 | 0.000 |
| Lola Derr (Sr) | 1 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Phoebe Fout (Sr) | 3 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Addison Mattern (Sr) | 5 | 9 | 1 | 19 | 0 | 0.000 | 0 | 0.000 |
| Hadley Mattern (So) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Josie Sanford-Schmenk (So) | 6 | 2 | 6 | 10 | 0 | 0.000 | 0 | 0.000 |
| Lily Wilson (Sr) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 19 | 13 | 51 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Lily Wilson (Sr) | 5 | 7 | 35 | 0.833 | 1.0 |
| Totals | 7 | 35 | 0.833 | 1.0 | |
