Northwestern
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sophia Angell (So) 1 1 0 2 0 0.000 0 0.000
Logan Boggs (Jr) 5 2 3 7 0 0.000 0 0.000
Ava Boyle (Fr) 1 0 1 1 0 0.000 0 0.000
Mailee Cornette (Sr) 13 25 5 55 0 0.000 0 0.000
Ryleigh Deards (Jr) 6 4 6 14 0 0.000 0 0.000
Ayla Hamilton (So) 1 0 1 1 0 0.000 0 0.000
Azzy Hammer (Sr) 4 0 4 4 0 0.000 0 0.000
Marcie Jordan (So) 2 2 0 4 0 0.000 0 0.000
Peyton Roseberry (Fr) 9 4 6 14 0 0.000 0 0.000
Shannon Rosenbaum (So) 1 1 0 2 0 0.000 0 0.000
Kelsey Spencer (Sr) 6 6 6 18 0 0.000 0 0.000
Totals   45 32 122 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Azzy Hammer (Sr) 4 0 1 1.000 0.0
Gabby Juergens (Sr) 15 15 73 0.830 8.0
Kelsey Spencer (Sr) 6 0 1 1.000 0.0
Totals   15 75 0.833 8.0