
London
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Vivian Bidwell (So) | 2 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Mya Edley (So) | 6 | 7 | 2 | 16 | 4 | 1.750 | 4 | 1.000 |
| Naudia Garrett (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Yuina Kawamoto (Fr) | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Cameron Markley (Sr) | 5 | 4 | 9 | 17 | 12 | 0.333 | 8 | 0.667 |
| Cora Markley (Sr) | 8 | 20 | 4 | 44 | 20 | 1.000 | 11 | 0.550 |
| Sawyer Mckenzie (So) | 3 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Peyton O'Connor (So) | 1 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Sydney Powell (Sr) | 4 | 5 | 0 | 10 | 11 | 0.455 | 7 | 0.636 |
| Marcella Ruthers (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Haven Whiteside (So) | 1 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Totals | 40 | 16 | 96 | 66 | 0.606 | 43 | 0.652 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Caiya Adkins (Fr) | 2 | 0 | 3 | 1.000 | 0.5 |
| Ava Edley (Fr) | 7 | 0 | 40 | 1.000 | 1.5 |
| Totals | 0 | 43 | 1.000 | 2.0 | |
