
Jonathan Alder
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Grayson Adams (So) | 8 | 12 | 3 | 27 | 12 | 1.000 | 12 | 1.000 |
| Logan Ahner (So) | 3 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 |
| Ben Buckley (Sr) | 2 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Philip Chin (Jr) | 6 | 6 | 2 | 14 | 6 | 1.000 | 6 | 1.000 |
| Carson Gordon (Sr) | 10 | 10 | 12 | 32 | 13 | 0.769 | 11 | 0.846 |
| Will Hamill (Jr) | 13 | 23 | 6 | 52 | 28 | 0.821 | 25 | 0.893 |
| Gavin Johnson (Jr) | 3 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| Dylan Kimbelton (Sr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Al Hassan Kpana (Sr) | 9 | 4 | 9 | 17 | 5 | 0.800 | 5 | 1.000 |
| Carter Kusek (Sr) | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Will Lopez (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Walker Martini (Jr) | 7 | 5 | 5 | 15 | 5 | 1.000 | 5 | 1.000 |
| Alex Mijangos (Jr) | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| John Schimmoeller (Sr) | 2 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Chaz Stocksdale (Jr) | 4 | 1 | 4 | 6 | 2 | 0.500 | 1 | 0.500 |
| Tommy Voice (Sr) | 4 | 2 | 2 | 6 | 3 | 0.667 | 3 | 1.000 |
| Josh Yaich (Sr) | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Totals | 72 | 52 | 196 | 85 | 0.847 | 77 | 0.906 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Zander Bauerle (Sr) | 18 | 8 | 36 | 0.818 | 6.0 |
| Alex Mijangos (Jr) | 15 | 8 | 19 | 0.704 | 4.5 |
| Totals | 16 | 55 | 0.775 | 10.5 | |
