Jonathan Alder
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Aidan Becker (Sr) 1 1 1 3 1 1.000 1 1.000
Philip Chin (So) 3 6 0 12 6 1.000 6 1.000
Fabrizio Fiorini (Sr) 5 10 3 23 10 1.000 10 1.000
Carson Gordon (Jr) 2 1 1 3 1 1.000 1 1.000
Will Hamill (So) 2 1 2 4 1 1.000 1 1.000
Jimmy Martinez (Sr) 2 2 1 5 2 1.000 2 1.000
Edwin Munguia (Sr) 1 1 0 2 1 1.000 1 1.000
Mauro Musceilli (Sr) 4 1 10 12 1 1.000 1 1.000
Josh Yaich (Jr) 1 1 0 2 1 1.000 1 1.000
Totals   24 18 66 24 1.000 24 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Zander Bauerle (Jr) 6 6 18 0.750 3.5
Alex Mijangos (So) 2 2 3 0.600 0.5
Totals   8 21 0.724 4.0