
Kenton Ridge
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Colten Adams (Jr) | 18 | 4 | 2 | 10 | 12 | 0.333 | 12 | 1.000 |
| Phoenix Billett (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Bisher (Jr) | 18 | 9 | 8 | 26 | 38 | 0.237 | 32 | 0.842 |
| Max Brandeberry (Jr) | 18 | 5 | 13 | 23 | 63 | 0.079 | 42 | 0.667 |
| Will Brandeberry (Fr) | 18 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Branyen Brown (Sr) | 18 | 4 | 1 | 9 | 10 | 0.400 | 7 | 0.700 |
| Tyden Brown (So) | 16 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Cade Carpenter (So) | 3 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Kyler Cox (Jr) | 18 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 |
| Spencer Cultice (So) | 17 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Liam Fairbanks (Fr) | 16 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Luke Foulk (Sr) | 18 | 5 | 5 | 15 | 25 | 0.200 | 20 | 0.800 |
| Logan George (Fr) | 17 | 1 | 1 | 3 | 15 | 0.067 | 12 | 0.800 |
| Liam Gray (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Harris (Jr) | 17 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Wesley Hart (Jr) | 18 | 1 | 2 | 4 | 8 | 0.125 | 6 | 0.750 |
| Liam Hellwig (So) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Kagaruki (Fr) | 17 | 0 | 0 | 0 | 9 | 0.000 | 8 | 0.889 |
| Chandler Kagaruki (Fr) | 17 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Parker Leffel (Sr) | 15 | 17 | 8 | 42 | 60 | 0.283 | 46 | 0.767 |
| Max "Philip" Lord (Jr) | 18 | 1 | 0 | 2 | 7 | 0.143 | 6 | 0.857 |
| Aiden Mulkey (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Quesenberry (So) | 16 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Anderson Skiles (So) | 18 | 2 | 1 | 5 | 19 | 0.105 | 13 | 0.684 |
| Talen Slagle (So) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmitt Trulock (Fr) | 17 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 |
| Totals | 52 | 44 | 148 | 303 | 0.172 | 231 | 0.762 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Colten Adams (Jr) | 18 | 0 | 4 | 1.000 | 1.0 |
| Will Brandeberry (Fr) | 18 | 37 | 102 | 0.734 | 4.0 |
| Bryan Wolford (So) | 4 | 1 | 6 | 0.857 | 0.0 |
| Totals | 38 | 112 | 0.747 | 5.0 | |
