
Indian Lake
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Carson Clary (Sr) | 18 | 3 | 20 | 26 | 18 | 0.167 | 18 | 1.000 |
| Gavin Dawson (Sr) | 18 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Will Faler (Jr) | 18 | 11 | 8 | 30 | 26 | 0.423 | 26 | 1.000 |
| Brandon Hutton (Sr) | 13 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Gary Hutton (Jr) | 18 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zach Hutton (Fr) | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Titus Kelly (Sr) | 18 | 4 | 2 | 10 | 6 | 0.667 | 6 | 1.000 |
| Cason Lacher (Jr) | 18 | 3 | 3 | 9 | 6 | 0.500 | 6 | 1.000 |
| Carter Oakley (Fr) | 18 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jayce Oakley (Fr) | 19 | 0 | 2 | 2 | 2 | 0.000 | 2 | 1.000 |
| Avery Pequignot (Sr) | 18 | 39 | 13 | 91 | 63 | 0.619 | 63 | 1.000 |
| Griffin Schaub (Sr) | 18 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Max Solomon (Jr) | 18 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Aidan Stinebaugh (Sr) | 17 | 9 | 10 | 28 | 19 | 0.474 | 19 | 1.000 |
| Caleb Timms (Sr) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Holden Wallace (Jr) | 15 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Corbin Wilson (Fr) | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 70 | 62 | 202 | 151 | 0.464 | 151 | 1.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Jayce Oakley (Fr) | 19 | 0 | 0 | 0.000 | 0.0 |
| Griffin Schaub (Sr) | 18 | 25 | 150 | 0.857 | 6.0 |
| Totals | 25 | 150 | 0.857 | 6.0 | |
