
Graham
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Garret Baily (So) | 5 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Jarrod Ekey (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sol Evilzisor (Jr) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Sr) | 5 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Liam Gilbert (So) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (So) | 5 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 |
| Yandel Hernandez (So) | 5 | 0 | 0 | 0 | 11 | 0.000 | 6 | 0.545 |
| Blake Hogan (Jr) | 5 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Travis Kellenberger (Fr) | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Langston Kennard (So) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Marshal (So) | 5 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Clayton Maxum (Jr) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (Jr) | 5 | 0 | 0 | 0 | 13 | 0.000 | 8 | 0.615 |
| Fynn Putnam (So) | 4 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 |
| Matthew Vulgamore (Jr) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 4 | 1 | 9 | 50 | 0.080 | 26 | 0.520 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Nehemiah Griffin (Jr) | 5 | 12 | 42 | 0.778 | 1.0 |
| Totals | 12 | 42 | 0.778 | 1.0 | |
