
Bellefontaine
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Lincoln Banta (So) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Landon Cook (So) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Grady Graham (So) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Cody Hudson (Sr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Anderson Konz (So) | 6 | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
| Sean Morgan (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ethan Turner (Jr) | 4 | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| Totals | 16 | 8 | 40 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Noah Torsell (Jr) | 14 | 1 | 86 | 0.989 | 1.0 |
| Totals | 1 | 86 | 0.989 | 1.0 | |
