
London
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Sawyer Blakeway (Sr) | 3 | 2 | 0 | 4 | 10 | 0.200 | 7 | 0.700 |
| Edison Feliks (Fr) | 3 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 |
| Sammy Gatraj (Fr) | 1 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Kyler Gillepsie (So) | 4 | 3 | 0 | 6 | 13 | 0.231 | 5 | 0.385 |
| Samuel Greene (Sr) | 4 | 1 | 1 | 3 | 10 | 0.100 | 8 | 0.800 |
| Vaughn Hochstetler (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Vinny Hochstetler (So) | 1 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Blake Martin (So) | 4 | 5 | 1 | 11 | 17 | 0.294 | 16 | 0.941 |
| Tristan Moran (Jr) | 2 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| Connor Sines (Sr) | 5 | 1 | 0 | 2 | 12 | 0.083 | 8 | 0.667 |
| Collyn White (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Totals | 15 | 4 | 34 | 78 | 0.192 | 54 | 0.692 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Ryan Nolan (Sr) | 7 | 16 | 74 | 0.822 | 1.0 |
| Totals | 16 | 74 | 0.822 | 1.0 | |
