London
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Carter Blakeway (Jr) 5 3 3 9 0 0.000 0 0.000
Isaac Capell (Sr) 1 0 1 1 0 0.000 0 0.000
Isaiah Capell (Jr) 1 1 0 2 0 0.000 0 0.000
David Castillo (Jr) 14 8 13 29 0 0.000 0 0.000
Michael Davis (Jr) 7 1 8 10 0 0.000 0 0.000
Alex Homan (Sr) 2 0 2 2 0 0.000 0 0.000
Justin Jackman (Jr) 1 0 1 1 0 0.000 0 0.000
Baylor Kennell (Jr) 2 3 1 7 0 0.000 0 0.000
Griffin Langhurst (Fr) 12 20 7 47 0 0.000 0 0.000
Jack Langhurst (Sr) 14 23 15 61 0 0.000 0 0.000
Luke Marriott (Sr) 19 0 1 1 0 0.000 0 0.000
Sam Ober (Sr) 2 1 1 3 0 0.000 0 0.000
Ben Pridemore (Jr) 1 0 1 1 0 0.000 0 0.000
Jude Salyer (Sr) 2 1 1 3 0 0.000 0 0.000
Jonah Thoman (Jr) 9 10 7 27 0 0.000 0 0.000
Brice Tidrick (So) 1 1 0 2 0 0.000 0 0.000
George Weese (Sr) 4 1 3 5 0 0.000 0 0.000
Totals   73 65 211 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Connor Johannessen (Jr) 3 0 3 1.000 0.0
Luke Marriott (Sr) 19 27 125 0.822 7.0
Totals   27 128 0.826 7.0