
Indian Lake
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 20 | at Calvary Christian | W 3-1 | 1-0-0 (0-0-0) |
| Sat. 31 | at Fairlawn | W 12-0 | 2-0-0 (0-0-0) |
| Sep. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 4 | at Shawnee | W 7-0 | 3-0-0 (1-0-0) |
| Sat. 7 | at New Knoxville | W 3-1 | 4-0-0 (1-0-0) |
| Mon. 9 | Tecumseh | L 2-0 | 4-1-0 (1-1-0) |
| Thu. 12 | at Marion Harding | W 3-0 | 5-1-0 (1-1-0) |
| Sat. 14 | at North Eastern | W 7-0 | 6-1-0 (1-1-0) |
| Mon. 16 | Kenton Ridge | W 2-1 | 7-1-0 (2-1-0) |
| Wed. 18 | at Graham | W 1-0 | 8-1-0 (3-1-0) |
| Sat. 21 | Jackson Center | L 1-0 | 8-2-0 (3-1-0) |
| Mon. 23 | at Benjamin Logan | T 1-1 | 8-2-1 (3-1-1) |
| Wed. 25 | Jonathan Alder | L 4-0 | 8-3-1 (3-2-1) |
| Mon. 30 | at Bellefontaine | W 1-0 | 9-3-1 (4-2-1) |
| Oct. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 2 | Urbana | W 6-0 | 10-3-1 (5-2-1) |
| Sat. 5 | at Lima Bath | T 1-1 | 10-3-2 (5-2-1) |
| Mon. 7 | at London | L 1-0 | 10-4-2 (5-3-1) |
| Wed. 9 | Northwestern | W 1-0 | 11-4-2 (6-3-1) |
| Tue. 15 | at Valley View | W 2-0 Postseason | 12-4-2 (6-3-1) |
| Sat. 19 | Benjamin Logan | L 3-2 Postseason | 12-5-2 (6-3-1) |


