
London
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 12 | Amanda Clearcreek | W 3-2 | 1-0-0 (0-0-0) |
| Mon. 22 | at Northeastern | W 2-0 | 2-0-0 (0-0-0) |
| Wed. 24 | Buckeye Valley | W 1-0 | 3-0-0 (0-0-0) |
| Mon. 29 | Bellefontaine | W 4-3 | 4-0-0 (1-0-0) |
| Sep. 2022 | OPPONENT | RESULT | RECORD |
| Wed. 7 | at Northwestern | L 5-3 | 4-1-0 (1-1-0) |
| Sat. 10 | at Fairbanks | W 1-0 | 5-1-0 (1-1-0) |
| Mon. 12 | at Urbana | L 4-1 | 5-2-0 (1-2-0) |
| Sat. 17 | Westfall | W 4-0 | 6-2-0 (1-2-0) |
| Mon. 19 | at Jonathan Alder | T 1-1 | 6-2-1 (1-2-1) |
| Mon. 26 | Graham | W 4-3 | 7-2-1 (2-2-1) |
| Wed. 28 | at River Valley | W 4-3 | 8-2-1 (2-2-1) |
| Oct. 2022 | OPPONENT | RESULT | RECORD |
| Mon. 3 | at Benjamin Logan | L 2-1 | 8-3-1 (2-3-1) |
| Wed. 5 | Indian Lake | T 1-1 | 8-3-2 (2-3-2) |
| Mon. 10 | at Kenton Ridge | W 5-3 | 9-3-2 (3-3-2) |
| Wed. 12 | Shawnee | W 5-1 | 10-3-2 (4-3-2) |
| Sat. 15 | Tecumseh | L 1-0 | 10-4-2 (4-4-2) |
| Wed. 19 | Johnstown-Monroe | L 3-0 Postseason | 10-5-2 (4-4-2) |


