

Addi Briggs
- #22
- Kenton Ridge
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 32 | 17 | 38 | 72 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 14 | 5 | 11 | 21 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Sophomore | 17 | 11 | 24 | 46 | 0 | 0.000 | 0 | 0.000 |
| 2026 | Junior | 1 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
