

Addison Mattern
- #14
- Shawnee
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 25 | 23 | 16 | 62 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 7 | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Sophomore | 11 | 9 | 9 | 27 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Junior | 7 | 9 | 5 | 23 | 0 | 0.000 | 0 | 0.000 |
