

Sophia Mannier
- #4
- F, M
- Graham
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 27 | 14 | 28 | 56 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 7 | 6 | 5 | 17 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Sophomore | 6 | 0 | 7 | 7 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Junior | 6 | 5 | 7 | 17 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Senior | 8 | 3 | 9 | 15 | 0 | 0.000 | 0 | 0.000 |
