

Ella Shoffstall
- #10
- Indian Lake
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 12 | 0 | 4 | 4 | 2 | 0.000 | 2 | 1.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2018 | Freshman | 9 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| 2019 | Sophomore | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| 2020 | Junior | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
