

Ashton Wolford
- #13
- M
- London
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 20 | 12 | 14 | 38 | 16 | 0.750 | 6 | 0.375 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2018 | Sophomore | 6 | 3 | 6 | 12 | 16 | 0.188 | 6 | 0.375 |
| 2019 | Junior | 5 | 3 | 4 | 10 | 0 | 0.000 | 0 | 0.000 |
| 2020 | Senior | 9 | 6 | 4 | 16 | 0 | 0.000 | 0 | 0.000 |
