
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Bisher (Sr) | 4 | 1 | 9 | 5 | 0.800 | 5 | 1.000 |
| Max Brandeberry (Sr) | 2 | 2 | 6 | 9 | 0.222 | 6 | 0.667 |
| Tyden Brown (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kyler Cox (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Spencer Cultice (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Liam Fairbanks (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Logan George (So) | 0 | 1 | 1 | 5 | 0.000 | 5 | 1.000 |
| Tanner Harris (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wesley Hart (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Kagaruki (So) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Chandler Kagaruki (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Max "Philip" Lord (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Evan Quesenberry (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Will Shaffer (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Anderson Skiles (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Bryan Wolford (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 8 | 7 | 23 | 34 | 0.235 | 29 | 0.853 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Will Brandeberry (So) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
| Indian Lake |
|---|
| No stats available |
Kenton Ridge
Indian Lake