
Boys Soccer - Game Statistics
Monday, August 17, 2026
|
|
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Garret Baily (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sol Evilzisor (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Gilbert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Yandel Hernandez (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Blake Hogan (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Travis Kellenberger (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Langston Kennard (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Marshal (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Clayton Maxum (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Fynn Putnam (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matthew Vulgamore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nehemiah Griffin (Jr) | 4 | 8 | 0.667 | 0.0 | |
| Team | 4 | 8 | 0.667 | 0.0 |
| Bethel |
|---|
| No stats available |
Graham