
Girls Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sydney Bauerle (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lauren Cameron (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samantha Harrison (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haylee Heindel (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lily Hilbert (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hadley Linkinhoker (Fr) | 0 | 1 | 1 | 6 | 0.000 | 6 | 1.000 |
| Teagin Loy (Fr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Kennedy McGrath (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Musil (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabby Picciano (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Sifrit (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lindsay Stoll (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenley Vogel (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 9 | 0.111 | 9 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Elliott Hecht (So) | 1 | 3 | 0.750 | 0.0 | |
| Mia Hilbert (Sr) | 1 | 2 | 0.667 | 0.0 | |
| Team | 2 | 5 | 0.714 | 0.0 |
| Marysville |
|---|
| No stats available |
Jonathan Alder