
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Wayne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mario Loritts Jr (Sr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Bisher (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Max Brandeberry (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Tyden Brown (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kyler Cox (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Spencer Cultice (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Fairbanks (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan George (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Harris (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wesley Hart (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Kagaruki (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chandler Kagaruki (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max "Philip" Lord (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Evan Quesenberry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Skiles (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Bryan Wolford (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 13 | 0.077 | 10 | 0.769 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Will Brandeberry (So) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
Wayne
Kenton Ridge