
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Garret Baily (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jarrod Ekey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sol Evilzisor (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Liam Gilbert (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (So) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Yandel Hernandez (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Blake Hogan (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Travis Kellenberger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Langston Kennard (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Marshal (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Clayton Maxum (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Fynn Putnam (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Matthew Vulgamore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 1 | 9 | 13 | 0.308 | 7 | 0.538 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nehemiah Griffin (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Crist (Jr) | 4 | 0 | 0.000 | 0.0 | |
| Team | 4 | 0 | 0.000 | 0.0 |
Graham
Tecumseh