Girls Soccer - Game Statistics

Saturday, October 5, 2024

  Springfield
 
2
   Indian Lake
 
2


Springfield
Offense G A PTS SH SH% SOG SOG%
Lakyah Anderson (Jr) 0 0 0 0 0.000 0 0.000
Fadhila Ashraf (Fr) 0 0 0 0 0.000 0 0.000
Kaylie Baker (Sr) 0 0 0 0 0.000 0 0.000
Ja'Niyah Benton (Sr) 0 0 0 1 0.000 1 1.000
Elise Brown (So) 0 0 0 0 0.000 0 0.000
Lily Burcham (Fr) 1 0 2 4 0.250 2 0.500
Piper Burcham (Fr) 0 1 1 5 0.000 3 0.600
Isabella Emmons (So) 0 0 0 0 0.000 0 0.000
Natalie Erdman (So) 0 0 0 5 0.000 2 0.400
Lucy Guest (So) 0 0 0 1 0.000 0 0.000
Reina Guevara (Jr) 0 1 1 0 0.000 0 0.000
Mariah Herron (Sr) 0 0 0 0 0.000 0 0.000
Lailah James (So) 0 0 0 0 0.000 0 0.000
Kennedi Jones (So) 1 0 2 2 0.500 2 1.000
Sophia Meadows (Jr) 0 0 0 0 0.000 0 0.000
Lexi Morton (Sr) 0 0 0 0 0.000 0 0.000
Evangela Thompson (So) 0 0 0 0 0.000 0 0.000
Team 2 2 6 18 0.111 10 0.556

Defense GA SV SV% SHO  
Lailah James (So) 2 3 0.600 0.0  
Team 2 3 0.600 0.0  


Indian Lake
Offense G A PTS SH SH% SOG SOG%
Olivia Hurley (Jr) 0 1 1 0 0.000 0 0.000
Diem Martin (Fr) 0 1 1 0 0.000 0 0.000
Cambria Tuttle (Sr) 1 0 2 0 0.000 0 0.000
Chloe Wade (Jr) 1 0 2 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Team 0 0 0 0