Boys Soccer - Game Statistics

Monday, September 30, 2024

  Kenton Ridge
 
1
   Graham
 
2


Kenton Ridge
Offense G A PTS SH SH% SOG SOG%
Caleb Bair (Sr) 1 0 2 1 1.000 1 1.000
Max Brandeberry (So) 0 0 0 6 0.000 2 0.333
Branyen Brown (Jr) 0 0 0 2 0.000 1 0.500
Kyler Cox (So) 0 0 0 0 0.000 0 0.000
Luke Foulk (Jr) 0 0 0 1 0.000 0 0.000
Xaden Grigsby (Sr) 0 0 0 0 0.000 0 0.000
Xander Grigsby (Sr) 0 0 0 2 0.000 0 0.000
Carson Haas (Sr) 0 0 0 0 0.000 0 0.000
Tanner Harris (So) 0 0 0 0 0.000 0 0.000
Andrew "AJ" Jacks (Sr) 0 0 0 0 0.000 0 0.000
Parker Leffel (Jr) 0 0 0 4 0.000 2 0.500
Max "Philip" Lord (So) 0 0 0 1 0.000 1 1.000
Evan Quesenberry (Fr) 0 0 0 0 0.000 0 0.000
Anderson Skiles (Fr) 0 0 0 0 0.000 0 0.000
Preston Spridgeon (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 17 0.059 7 0.412

Defense GA SV SV% SHO  
Andrew "AJ" Jacks (Sr) 2 2 0.500 0.0  
Team 2 2 0.500 0.0  


Graham
Offense G A PTS SH SH% SOG SOG%
Kale Gilbert (So) 0 1 1 0 0.000 0 0.000
Owen Powell (Sr) 1 0 2 6 0.167 0 0.000
Dietrich Rembold (Sr) 1 0 2 3 0.333 0 0.000
Jansen Rembold (Jr) 0 1 1 1 0.000 0 0.000
Team 2 2 6 10 0.200 0 0.000

Defense GA SV SV% SHO  
Nehemiah Griffin (Fr) 1 6 0.857 0.5  
Team 1 6 0.857 0.5