Boys Soccer - Game Statistics
Monday, October 14, 2024
|
|
Kenton Ridge | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Caleb Bair (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Charlie Bisher (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Max Brandeberry (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
Branyen Brown (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Kyler Cox (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Luke Foulk (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
Xaden Grigsby (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Xander Grigsby (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Carson Haas (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
Tanner Harris (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Andrew "AJ" Jacks (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Parker Leffel (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
Evan Quesenberry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Anderson Skiles (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Preston Spridgeon (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 2 | 6 | 10 | 0.200 | 9 | 0.900 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Andrew "AJ" Jacks (Sr) | 3 | 5 | 0.625 | 0.0 | |
Team | 3 | 5 | 0.625 | 0.0 |
Fairbanks |
---|
No stats available |