Girls Soccer - Game Statistics
Saturday, September 14, 2024
|
|
Shawnee | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Phoebe Fout (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Cody Graham (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Cody Graham (Jr) | 4 | 8 | 0.667 | 0.0 | |
Team | 4 | 8 | 0.667 | 0.0 |
Greenon |
---|
No stats available |