Boys Soccer - Game Statistics

Monday, August 26, 2024

  Northwestern
 
2
   Shawnee
 
0


Northwestern
Offense G A PTS SH SH% SOG SOG%
Carter Baugh (Sr) 0 0 0 0 0.000 0 0.000
Noah Brackney (Fr) 0 0 0 4 0.000 3 0.750
James Cessna (So) 0 0 0 0 0.000 0 0.000
Ian Conkel (Fr) 0 0 0 1 0.000 0 0.000
Dylan Cuy Castellanos (Fr) 0 0 0 0 0.000 0 0.000
Sebastian Maynard (Jr) 0 0 0 0 0.000 0 0.000
Kennen Miller (Sr) 0 0 0 3 0.000 2 0.667
Collin Napier (So) 1 0 2 6 0.167 2 0.333
Jamie Partlow (Sr) 0 0 0 0 0.000 0 0.000
Evan Pollock (Fr) 0 0 0 0 0.000 0 0.000
Cayden Prosser (Jr) 0 0 0 0 0.000 0 0.000
Brayden Spencer (Sr) 0 1 1 5 0.000 3 0.600
Logan Sumner (Sr) 0 0 0 1 0.000 0 0.000
Andrew Taylor (Sr) 1 1 3 8 0.125 4 0.500
Team 2 2 6 28 0.071 14 0.500

Defense GA SV SV% SHO  
Brett Rismiller (Fr) 0 0 0.000 0.0  
Nathaniel Whitt (Jr) 0 4 1.000 0.5  
Blake Williams (Sr) 0 8 1.000 0.5  
Team 0 12 1.000 1.0  


Shawnee
No stats available