Boys Soccer - Game Statistics

Saturday, August 17, 2024

  Northwestern
 
3
 Greenon HS
 
2


Northwestern
Offense G A PTS SH SH% SOG SOG%
Carter Baugh (Sr) 0 0 0 0 0.000 0 0.000
Noah Brackney (Fr) 0 0 0 1 0.000 0 0.000
James Cessna (So) 0 0 0 0 0.000 0 0.000
Ian Conkel (Fr) 0 0 0 0 0.000 0 0.000
Kennen Miller (Sr) 1 0 2 2 0.500 2 1.000
Collin Napier (So) 0 0 0 0 0.000 0 0.000
Jamie Partlow (Sr) 0 0 0 0 0.000 0 0.000
Evan Pollock (Fr) 0 0 0 0 0.000 0 0.000
Cayden Prosser (Jr) 0 0 0 1 0.000 1 1.000
Brayden Spencer (Sr) 1 1 3 4 0.250 2 0.500
Logan Sumner (Sr) 0 0 0 0 0.000 0 0.000
Andrew Taylor (Sr) 0 0 0 5 0.000 2 0.400
Landon Wells (So) 1 0 2 1 1.000 1 1.000
Blake Williams (Sr) 0 0 0 1 0.000 0 0.000
Team 3 1 7 15 0.200 8 0.533

Defense GA SV SV% SHO  
Nathaniel Whitt (Jr) 0 5 1.000 0.0  
Blake Williams (Sr) 2 5 0.714 0.0  
Team 2 10 0.833 0.0  


Greenon HS
No stats available