
Boys Soccer - Game Statistics
Monday, October 7, 2024
|
|
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kale Gilbert (So) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Owen Powell (Sr) | 1 | 1 | 3 | 7 | 0.143 | 0 | 0.000 |
| Dietrich Rembold (Sr) | 1 | 0 | 2 | 3 | 0.333 | 0 | 0.000 |
| Jansen Rembold (Jr) | 1 | 1 | 3 | 3 | 0.333 | 0 | 0.000 |
| Team | 4 | 2 | 10 | 14 | 0.286 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nehemiah Griffin (Fr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Urbana | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Bender (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jase Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Blanton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Donahoe (Jr) | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 |
| Landon Elliot (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ashton Good (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Good (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Alex McCrae (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jared McNeely (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Rodney Morris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Riley Mounce (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Puckett (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joe Sloat (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Spriggs (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Upchurch (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Logan Webb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Webb (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Alex Wertz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Wojtaszek (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 11 | 0.000 | 1 | 0.091 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Riley Mounce (Fr) | 4 | 7 | 0.636 | 0.0 | |
| Team | 4 | 7 | 0.636 | 0.0 |
Graham
Urbana