
Boys Soccer - Game Statistics
Monday, August 26, 2024
|
|
| Urbana | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jase Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Blanton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Donahoe (Jr) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Landon Elliot (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Good (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex McCrae (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jared McNeely (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rodney Morris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Riley Mounce (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Puckett (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Clayton Schafer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joe Sloat (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Brayden Spriggs (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Upchurch (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Webb (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Webb (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Riley Mounce (Fr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |
| London | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carter Blakeway (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| David Castillo (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Griffin Langhurst (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jonah Thoman (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brice Tidrick (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Nolan (So) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Urbana
London