
Girls Soccer - Game Statistics
Monday, October 7, 2024
|
|
| North Union | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kailyn Colegrove (Jr) | 7 | 27 | 0.794 | 0.0 | |
| Team | 7 | 27 | 0.794 | 0.0 |
| Jonathan Alder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Avery Cameron (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lindsay Craig (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carla Fiorini (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paola Fiorini (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Olivia Hicks (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kennedy McGrath (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Natalie Musil (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Gabby Piciano (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Paige Sifrit (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Sifrit (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maryn Tanferi (Sr) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Caroline Timberlake (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Kenzie Trimble (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Claire Warren (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 4 | 18 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caitlyn Feay (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Rebecca Magginis (Sr) | 0 | 0 | 0.000 | 0.6 | |
| Lauren Reutsch (Sr) | 0 | 2 | 1.000 | 0.4 | |
| Team | 0 | 2 | 1.000 | 1.0 |
North Union
Jonathan Alder