Girls Soccer - Game Statistics

Wednesday, September 18, 2024

  London
 
2
   Jonathan Alder
 
3


London
Offense G A PTS SH SH% SOG SOG%
Abby Caldwell (Sr) 0 1 1 0 0.000 0 0.000
Katelyn Duvall (Jr) 0 1 1 0 0.000 0 0.000
Cameron Markley (So) 1 0 2 0 0.000 0 0.000
Andria Pollazek (Sr) 1 0 2 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Aliyah Tyree (Fr) 3 10 0.769 0.0  
Team 3 10 0.769 0.0  


Jonathan Alder
Offense G A PTS SH SH% SOG SOG%
Avery Cameron (Sr) 0 0 0 0 0.000 0 0.000
Lindsay Craig (Sr) 0 0 0 0 0.000 0 0.000
Paola Fiorini (Jr) 0 0 0 0 0.000 0 0.000
Olivia Hicks (Sr) 0 0 0 0 0.000 0 0.000
Makenna keene (So) 0 0 0 0 0.000 0 0.000
Maggie McCoy (Jr) 0 0 0 0 0.000 0 0.000
Kennedy McGrath (Fr) 1 0 2 0 0.000 0 0.000
Natalie Musil (So) 0 0 0 0 0.000 0 0.000
Gabby Piciano (So) 1 1 3 0 0.000 0 0.000
Peyton Sifrit (Sr) 0 1 1 0 0.000 0 0.000
Maryn Tanferi (Sr) 0 0 0 0 0.000 0 0.000
Caroline Timberlake (Jr) 1 1 3 0 0.000 0 0.000
Team 3 3 9 0 0.000 0 0.000

Defense GA SV SV% SHO  
Rebecca Magginis (Sr) 2 0 0.000 0.0  
Team 2 0 0.000 0.0