Girls Soccer - Game Statistics

Monday, September 16, 2024

  Jonathan Alder
 
7
   Benjamin Logan
 
0


Jonathan Alder
Offense G A PTS SH SH% SOG SOG%
Avery Cameron (Sr) 0 0 0 0 0.000 0 0.000
Lindsay Craig (Sr) 0 0 0 0 0.000 0 0.000
Paola Fiorini (Jr) 0 0 0 0 0.000 0 0.000
Olivia Hicks (Sr) 0 0 0 0 0.000 0 0.000
Lily Hilbert (So) 1 0 2 0 0.000 0 0.000
Makenna keene (So) 0 0 0 0 0.000 0 0.000
Maggie McCoy (Jr) 0 0 0 0 0.000 0 0.000
Kennedy McGrath (Fr) 0 2 2 0 0.000 0 0.000
Natalie Musil (So) 0 0 0 0 0.000 0 0.000
Gabby Piciano (So) 2 1 5 0 0.000 0 0.000
Paige Sifrit (So) 0 0 0 0 0.000 0 0.000
Peyton Sifrit (Sr) 0 0 0 0 0.000 0 0.000
Caroline Timberlake (Jr) 3 1 7 0 0.000 0 0.000
Rosie Timberlake (Fr) 0 1 1 0 0.000 0 0.000
Phoebe Trimble (Fr) 0 0 0 0 0.000 0 0.000
Kenley Vogel (Fr) 1 0 2 0 0.000 0 0.000
Claire Warren (Sr) 0 0 0 0 0.000 0 0.000
Team 7 5 19 0 0.000 0 0.000

Defense GA SV SV% SHO  
Mia Hilbert (So) 0 0 0.000 0.2  
Rebecca Magginis (Sr) 0 1 1.000 0.5  
Lauren Reutsch (Sr) 0 0 0.000 0.3  
Team 0 1 1.000 1.0  


Benjamin Logan
Offense G A PTS SH SH% SOG SOG%
Lottie Bodin (Fr) 0 0 0 0 0.000 0 0.000
Ella Chamberlain (Jr) 0 0 0 1 0.000 1 1.000
Lahna Cook (Sr) 0 0 0 0 0.000 0 0.000
Madelyn Daniels (So) 0 0 0 0 0.000 0 0.000
Mayse Daniels (So) 0 0 0 0 0.000 0 0.000
Penelope Elliott (Fr) 0 0 0 0 0.000 0 0.000
Kelley Forsythe (Sr) 0 0 0 0 0.000 0 0.000
Dovelyn Godsey (Fr) 0 0 0 0 0.000 0 0.000
Kate Gulick (Sr) 0 0 0 0 0.000 0 0.000
Kaylee Hays (So) 0 0 0 0 0.000 0 0.000
Belen Palmer (Fr) 0 0 0 1 0.000 0 0.000
Brooklyn Smedley (Fr) 0 0 0 0 0.000 0 0.000
Ella Stoodt (Fr) 0 0 0 0 0.000 0 0.000
Lily Studebaker (Jr) 0 0 0 0 0.000 0 0.000
Fiona Sweeney (Fr) 0 0 0 0 0.000 0 0.000
Madisyn Trees (Jr) 0 0 0 0 0.000 0 0.000
Daylin Varner (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 2 0.000 1 0.500

Defense GA SV SV% SHO  
Rissa Bates (Jr) 5 4 0.444 0.0  
Ella Chamberlain (Jr) 0 0 0.000 0.0  
Lucy Johns (Fr) 2 2 0.500 0.0  
Team 7 6 0.462 0.0